OUR PRODUCTS
- FIXING PLATE
- COVER
- SHADE
- MOUNTING COVER
- PRESSURE PLATE
- METAL STAY
- AXIL COVER
- PLASTIC SCREWS
- CABLE BOBBIN
- LOGO PLATE
FIXING PLATE
Technical Details:
Part Material | ABS |
No. of Cavity | 1 |
Mold Size | 400x 500 mm(Approx) |
M/c Tonnage | 250 T |
Mold type | 3 Plate Insert Type ( HRS ) |
COVER
Technical Details:
Part Material | PPT |
No. of Cavity | 1 |
Mold Size | 480x400x340mm(Appro.,) |
M/c Tonnage | 120 T |
Mold type | 2 Plate Mould Insert Type |
LOGO PLATE
Technical Details:
Part Material | PC+ABS |
No. of Cavity | 4 |
Mold Size | 465x350x350 ( approx) |
M/c Tonnage | 110 T |
Mold type | 2 Plate Mold |
CABLE BOBBIN
Technical Details:
Part Material | PA66 |
No. of Cavity | 2 |
Mold Size | 300x300x298 ( approx) |
M/c Tonnage | 50 T |
Mold type | 2 Plate Mold |
PLASTIC SCREW
Technical Details:
Part Material | PA6 |
No. of Cavity | 4 |
Mold Size | 300x300x250 ( approx) |
M/c Tonnage | 100 T |
Mold type | 2 Plate Mold |
AXIL COVER
Technical Details:
Part Material | PBT |
No. of Cavity | 4 |
Mold Size | 442x420x356 ( approx) |
M/c Tonnage | 150 T |
Mold type | 2 Plate Mold |
METAL STAY
Technical Details:
Part Material | Toray |
No. of Cavity | 2 |
Mold Size | 296x253x310 ( approx) |
M/c Tonnage | 80 T |
Mold type | 2 Plate Mold |
PRESSURE PLATE
Technical Details:
Part Material | PA6 |
No. of Cavity | 2 |
Mold Size | 471x450x350( Approx ) |
M/c Tonnage | 180 T |
Mold type | 2 Plate Mold |
MOUNTING COVER
Technical Details:
Part Material | PC+ABS |
No. of Cavity | 2 |
Mold Size | 457x350x350 ( Approx ) |
M/c Tonnage | 120 T |
Mold type | 3 Plate Mold |
SHADE
Technical Details:
Part Material | PPT |
No. of Cavity | 1 |
Mold Size | 500X420X340 ( Approx ) |
M/c Tonnage | 120 T |
Mold type | 2 Plate Mould with Interchangeable Insert Type |